Qualifiers to the Department of Science and Technology – Science Education Institute (DOST-SEI) Scholarship Program reached an all-time high as 5,303 high school students clinch a slot in the country’s premier science scholarship program.
The 2015 DOST scholarship qualifiers breached the 3,982 mark of last year’s passers, up by 33 percent, a record for the scholarship program established in 1958.
Out of the total number of passers, 4,475 qualified as scholars under the RA 7687 Scholarship Program, scholarships for gifted students who belong to economically disadvantaged families; while 828 passed under the DOST-SEI Merit Scholarship Program.
Municipalities and congressional districts covered by the DOST-SEI Scholarship Program has also increased from 1,443 last year to 1,568 this year with the inclusion of 125 municipalities having DOST scholars for the first time.
Moreover, incoming DOST-SEI scholars, as well as those who are ongoing, are set to receive bigger stipends and other allowances starting school year 2015-2016. All DOST-SEI scholars will receive P6,000 monthly stipend (from P5,000) under the Physics/Applied Physics, Geology, Mining Engineering, Agriculture, and Fisheries courses, while under the other DOST-SEI priority courses will receive P5,000 monthly stipend (from P4,000); book allowance of P10,000 per academic year (from P5,000); tuition fee subsidy of P10,000 (from P8,000); and MS/PE clothing allowance of P1,000 (from P500).
Qualifiers for Negros Occidental are advised to contact the Negros Occidental Provincial Science and Technology Center at (034) 7070170.
Below are DOST Scholarship Qualifiers for RA7687 in Negros Occidental.
There are 114 students from different schools in Negros Occidental who qualified for DOST Scholarship for RA7687.
NO. | LAST NAME | FIRST NAME | HIGH SCHOOL NAME |
---|---|---|---|
1 | ABASOLO | PAMELA | NEGROS OCCIDENTAL HS |
2 | ABITONG | JUN | MANAPLA NHS |
3 | ALCANTARA | MAC JOWIN | BINALBAGAN CATHOLIC COLL. |
4 | ALMUENDA | ORVEN KIT | BACOLOD CITY NHS |
5 | AMORES | VLADEMIR | HANDUMANAN NHS |
6 | ARANGCO | ANJENETH | SAGAY NHS |
7 | ARCIPE | MIKE DANIEL | BACOLOD CITY NHS |
8 | ARRIESGADO | FE MARIE | LOPEZ JAENA NHS |
9 | AVENTURA | MELBERT | DONA MONTSERRAT LOPEZ MHS |
10 | BACROYA | HANNAH MAE | NEGROS OCCIDENTAL NSHS |
11 | BACROYA | PIAH MONICA | SUM-AG NHS |
12 | BALAURO | JOHN RENZ | SIPALAY CITY NHS |
13 | BANAYLO | MICHAEL JAN | NEGROS OCCIDENTAL HS |
14 | BARIOGA | MARK JAY | JULIO LEDESMA NHS |
15 | BAYLON | LEYVA MAE | RAMON TORRES – LOUISIANA NHS |
16 | BEBIERA | KATRINA | DONA MONTSERRAT LOPEZ MHS |
17 | BEDAYO | LOVELIE PRISCILLEN | RAMON TORRES NHS |
18 | BELMIS | VICTORIA MARIAN | NEGROS OCCIDENTAL NSHS |
19 | BUTALON | BENJIE | PONTEVEDRA NHS |
20 | CARNAJE | RENEBEN | DONA MONTSERRAT LOPEZ MHS |
21 | CARPIN | ANGELIE | DR. VICENTE F. GUSTILO MNHS |
22 | CASUYON | STEMPLE | DONA MONTSERRAT LOPEZ MHS |
23 | CATUBAY | JIENELLE | RAMON TORRES – LOUISIANA NHS |
24 | CONSTANTINO | KHYN SHADROCK | BACOLOD CITY NHS |
25 | CONTEMPLACION | PHIL BIEN | RAMON TORRES NHS-MAIN |
26 | CORTEZ | FRANZ DAVID | MANAPLA NHS |
27 | CRUTA | JUSTIN | DR. VICENTE F. GUSTILO MNHS |
28 | DANGCASIL | ALTHEA KHEY ANNE | VICTORIAS NHS |
29 | DEMAFELIZ | GLEN DANIEL | BINALBAGAN CATHOLIC COLL. |
30 | DEQUITO | JECIL | BACOLOD CITY NHS |
31 | DETABLAN | LADY SHEENA | HIMAMAYLAN NHS |
32 | DIAZ | JEREMIAH | NEGROS OCCIDENTAL HS |
33 | DUMALA-OG | MARGARET ROSE | NEGROS OCCIDENTAL HS |
34 | DUMOLONG | MENCHIE JOY | RAMON TORRES NHS-MAIN |
35 | ELLORAN | ELLA JANE | ST. JOSEPH SCHOOL-LA SALLE |
36 | EMVERGA | LANZ MICHEAL | MANDUAW NHS |
37 | EROSEDO | MARVEN | THE SISTERS OF MARY BOYSTOWN |
38 | ESLOZAR | CYNTHIA MAE | THE SISTERS OF MARY SCHOOL |
39 | FAJARDO | CARL LORENZ | NEGROS OCCIDENTAL NSHS |
40 | FAVILA | MARIA VANESSA | SIPALAY CITY NHS |
41 | FEGARIDO | JASON | RAMON TORRES NHS-MAIN |
42 | FERNANDEZ | JENNY MAE | BACOLOD CITY NHS |
43 | FLORES | JEANROSE | DON FELIX T. LACSON MNHS |
44 | GALLANO | MAE CHELL | ST. FRANCIS OF ASSISI SCHOOL |
45 | GAMELONG | ALPHA GRACE | DONA HORTENCIA S. BENEDICTO NHS |
46 | GENITA | FAYE JOY | BACOLOD CITY NHS |
47 | GERONAGA | LANCE JAIRUE | NEGROS OCCIDENTAL HS |
48 | GONZAGA | DARWIN JOHN | RAMON TORRES NHS |
49 | GRANDE | YRMIN CLAIRE | BACOLOD CITY NHS |
50 | GREGORY | TEM JOY | BACOLOD CITY NHS |
51 | GUILLARDA | JOHN LESLIE | BILBAO UYBICO NHS |
52 | GULMATICO | FRITZ ALLEN | PSHS-WESTERN VISAYAS CAMPUS |
53 | GUNDAO | BERNARD | JUAN GEQUILLANA NHS |
54 | HIBALER | MARY ANGELIQUE | DOMINGO LACSON NHS |
55 | JUANCE | DENMAR JOHN | DONA HORTENCIA S. BENEDICTO NHS |
56 | JUCAL | GYBER | SAN ENRIQUE NHS |
57 | LAMIG | MARY ROSE | ENRIQUE B. MAGALONA NHS |
58 | LIRAZAN | JAZER JOHN | HIMAMAYLAN NHS |
59 | LOZANDE | STEFAN ENGEL | DON BOSCO TECHNICAL INSTITUTE |
60 | LUYAHAN | GUYNETH | NEGROS OCCIDENTAL HS |
61 | MACAPAGONG | CLEA JANE | NEGROS OCCIDENTAL HS |
62 | MACATUAL | LOUIENE GRACE | NEGROS OCCIDENTAL NSHS |
63 | MAGQUILAT | LEOMAR | PONTEVEDRA NHS |
64 | MARIANO | MARJORINE | BACOLOD CITY NHS |
65 | MARTAGON | PRETZ | NEGROS OCCIDENTAL HS |
66 | MARTOS | MARC KLINT | BACOLOD CITY NHS |
67 | MESAJON | JUPITER, JR. | NEGROS OCCIDENTAL HS |
68 | MONTERO | NOVEM IDLE | MANGHANOY NHS |
69 | MOPADA | GLYCA ANGEL | THE SISTERS OF MARY SCHOOL |
70 | MOREÑO | ANGELICA | ENRIQUETA MONTILLA DE ESTEBAN MHS |
71 | MUGAR | RISHEIL | DONA HORTENCIA S. BENEDICTO NHS |
72 | NADADO | NERLISA | NEGROS OCCIDENTAL HS |
73 | NATIBO-OC | ARIM | FLORENTINA C. RECTO MNHS-CALILING EXTENSION |
74 | ORENDAIN | PAMELA | DONA HORTENCIA S. BENEDICTO NHS |
75 | ORIZONTE | JONA MAE | TABAO NHS |
76 | OYCO | JURIEL CLYDE | NEGROS OCCIDENTAL HS |
77 | PABILLO | GERCHE KEITH | RAFAEL B. LACSON MHS |
78 | PADAYOGDOG | CHRISMAR | ESCALANTE NHS |
79 | PADONIO | SHANE | VICTORIAS NHS |
80 | PALOMAR | LEOVY | ST. JOSEPH SCHOOL-LA SALLE |
81 | PARCON | EMERALD GRACE | HINIGARAN NHS |
82 | PELAYO | LAURENCE | NEGROS OCCIDENTAL HS |
83 | PEREGRINO | RAY | KABANKALAN CATHOLIC COLL. |
84 | PITONG | RHEMJOHN DAVE | KABANKALAN NHS |
85 | QUIATZON | KENNETH JOHN | JUAN GEQUILLANA NHS |
86 | RAMA | VINCENT JOSHUA EARL JONES | BACOLOD CITY NHS |
87 | REBATADO | JOHN | SOFRONIO CARMONA MNHS |
88 | RIO | NICA NOVA | ESCALANTE NHS |
89 | ROMA | LARRY | NEGROS OCCIDENTAL HS |
90 | ROMERO | NATASHEEN | NEGROS OCCIDENTAL HS |
91 | ROSAL | JOHN MICHAEL | SUM-AG NHS |
92 | SALGADO | MICAH | LA GRANJA NHS |
93 | SALLEDO | JOSHUA | DR. VICENTE F. GUSTILO MNHS |
94 | SAMSON | CATHERINE | DONA HORTENCIA S. BENEDICTO NHS |
95 | SANTIAGO | ANGEL MAE | MINOYAN NHS |
96 | SERVEZA | DANICA | HANDUMANAN NHS |
97 | SICCUAN | KERWIN ADRIAN | HIMAMAYLAN NHS |
98 | SOLIGAN | CHRISTIAN | GUIMBALA-ON NHS |
99 | SOTO | EARL GERARD | PAYAO NHS |
100 | SUETA | DAIRDRE MAR | PONTEVEDRA NHS |
101 | SY | ALEK DANIEL | JULIO LEDESMA NHS |
102 | TALABON | JERIEL JADE | GUINPANA-AN NHS-POB. EXT. |
103 | TATOY | CAMILLE MARIE | NEGROS OCCIDENTAL HS |
104 | TIBAYDE | JESSA | TALUBANGI NHS |
105 | TININAHAN | THEA | NEGROS OCCIDENTAL NSHS |
106 | TIPDAS | JOHN PAUL | CALATRAVA NHS |
107 | TIRADO | BRYAN | HINIGARAN NHS |
108 | TUMULAK | DANICA MARIE | SUM-AG NHS |
109 | TUPAS | JANELLA MAE | HIMAMAYLAN NHS |
110 | UBAS | RYAN GABRIEL | DONA MONTSERRAT LOPEZ MHS |
111 | VALENCE | JEANNETTE OLGA | THE SISTERS OF MARY SCHOOL |
112 | VELARDE | RIZZA LAINE | NEGROS OCCIDENTAL HS |
113 | YANSON | NESTY CLIFF | DONA HORTENCIA S. BENEDICTO NHS |
114 | YOUNG | JOYDAN | ST. JOHN`S INSTITUTE |
Below are DOST Scholarship Qualifiers for Merit Category in Negros Occidental.
NO. | LAST NAME | FIRST NAME | HIGH SCHOOL NAME |
---|---|---|---|
1 | GELOGO | JEAL MAY | HINIGARAN NHS |
2 | JIMENEZ | KATE | PSHS-WESTERN VISAYAS CAMPUS |
3 | MARTINEZ | LINDSAY JOSEPH | NEGROS OCCIDENTAL SCIENCE HS |
4 | MONARES | JACOB | NEGROS OCCIDENTAL HS |
5 | PABILONA | JOHN LEWIS | HIMAMAYLAN NHS |
6 | PORTAL | MARY DENIZE CELINE | NEGROS OCCIDENTAL HS |
7 | TANIONGON | KIT HOMER | NEGROS OCCIDENTAL HS |
8 | VILLA | RONNE GABRIEL | NEGROS OCCIDENTAL SCIENCE HS |
9 | ZULUETA | KAREN | UNIVERSITY OF ST. LA SALLE |
Here’s the complete list of DOST Scholarship Qualifiers nationwide
2015 Dost Scholarship Qualifiers by Glady Reyes
Leave a Reply